Tech Specs:
| Samsung Galaxy Tab 2 – 7.0 | |
| General and Software | |
| Series | Galaxy Tab |
| Other names or variations | Samsung P3100 |
| Form Factor | Tablet – Candybar |
| Operating System | Android 4.0 Ice Cream Sandwich Samsung TouchWiz / Samsung L!ve Panel |
| Physical Keyboard | No – Virtual QWERTY – Stylus |
| Announced | 2012 February |
| Status Available | Expecting / Q1 2012 |
| Browser & Internet | Yes, HTML, HTML5 |
| Adobe Flash Support | Adobe Flash Player |
| Java | MIDP emulator |
| Display | |
| Size, diagonal | 7.0 inches |
| Display Resolution | WSVGA 1024 x 600 pixels |
| Generalized Pixel Density | 170 ppi |
| PLS TFT – Touchscreen – Capacitive - 16M colors | |
| Connectivity | |
| WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 MHz |
| WAN / Network 3G | UMTS 850 / 900 / 1900 / 2100 MHz |
| WAN / Data | GPRS / EDGE // HSPA (HSDPA / HSUPA) |
| WAN / Network 4G | HSPA+ 21Mbps |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n (2.4 & 5 GHz) - Wi-Fi Direct – Wi-Fi hotspot – DLNA |
| Bluetooth | Bluetooth 3.0 + EDR + A2DP |
| USB | MicroUSB 2.0 proprietary – Mass storage – Charging connector |
| Audio jack 3,5 mm | 3.5mm Ear Jack |
| GPS / Location Based Services | A-GPS - Glonass |
| Camera | |
| Camera Resolution (max) | 3.0 megapixels, 2048x1536 pixels (Rear) |
| Camera secundary | 0.3 megapixels (Front) |
| Camera Focus | Autofocus |
| Camera Flash | No |
| Additional Camera Features | Geotagging |
| Media | |
| Audio Player | Codec: MP3, AAC, AC-3, AMR, FLAC, MID, WMA, WAV, OGG |
| Video Player | Codec: MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8 Format: 3GP, ASF, AVI, MP4, WMV, FLV, MKV, WebM |
| Video Recording | 1080p Full HD @ 30 fps - 720p HD @ 30 fps |
| Video Playback | 1080p Full HD @ 30 fps - 720p HD @ 30 fps |
| Music Player with SoundAlive | |
| Loudspeaker | Yes |
| Radio FM | No |
| Voice Recording | Voice dialing – Voice commands – Voice recording |
| Processor and memory | |
| Processor / SoC | Dual core |
| Processor Clock Speed | 1GHz |
| RAM | 1GB |
| Internal memory | 8GB / 16GB / 32GB |
| Memory Card Type | microSD |
| Memory Card Size Supported | Up to 32GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration; MP3, WAV ringtones |
| Power | |
| Battery Type | Battery LI-Polymer 4000 mAh |
| Divers | |
| Messaging | SMS – MMS - IM – Email (IMAP, POP3, SMTP), Instant Messaging (Google Talk), Video Chat, Picture Messaging, Text Messaging, Video Messaging |
| Games | Yes, downloadable |
| Color | Black |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Voice memo | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Document Viewer | Yes |
| Flight mode | Yes |
| Weight | 345 grams |
| Dimensions | 193.7 x 122.4 x 10.5 mm |
| Samsung TouchWiz / Samsung L!ve Panel Samsung Apps Samsung Hub: Readers Hub/ Music Hub/ Game Hub/ Video Hub Samsung S Suggest (App recommendation service) Samsung ChatON mobile communication service Samsung AllShare Play | |
| Samsung Kies/ Samsung Kies air Adobe Apps: Photoshop Touch, Adobe Ideas Polaris document editor | |
| Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube | |
Gallery:



0 comments:
Post a Comment