Videos:
Tech Specs:
| Sony Xperia ion HSPA – LT28h | |
| General and Software | |
| Series | Xperia |
| Other names or variations | Sony Xperia ion LT28at (AT&T) - Sony Xperia ion LTE LT28i -- Sony Xperia ion HSPA LT28h |
| Form Factor | Candybar |
| Operating System | Android 2.3 Gingerbread |
| Operating System (download) | Android 4.0 Ice Cream Sandwich (future update) |
| Physical Keyboard | No - Onscreen virtual QWERTY keyboard |
| Announced | 2012 April |
| Status Available | Q3 2012 |
| Browser & Internet | WebKit browser. Full Internet browser with support for standard protocols, images and video. (RSS Feeds, XHTML,, HTML5, CSS3, WAP 2.0) Media Browser - Pan & zoom - Booksmarks |
| Adobe Flash Support | Adobe Flash Player |
| Java | MIDP |
| Display | |
| Size, diagonal | 4.55.inches - 115.57 mm |
| Display Resolution | 720 x 1280 pixels |
| Generalized Pixel Density | 323 ppi |
| TFT – Touchscreen – Capacitive – 16,777,216 colour – scrath-resistant glass – Reality display with Mobile BRAVIA Engine | |
| Connectivity | |
| WAN / Network 2G | GSM: 850 / 900 / 1800 / 1900 Mhz |
| WAN / Network 3G | UMTS / HSPA+: 850 / 1700 / 1900 / 2100 Mhz |
| WAN / Data | GPRS / EDGE - HSDPA: 21.1 Mbps / HSUPA: 5.8 Mbps |
| WAN / Netwok 4G | |
| Wireless LAN | Wi-Fi 802.11 b / g / n - hotspot - DLNA (Digital Living Network Alliance) – Wi-Fi Hotspot – Tethering |
| Bluetooth | Bluetooth v. 2.1 + A2DP (Advanced Audio Distribution ) + EDR (Enhanced Data Rate) |
| USB | MicroUSB 2.0 – USB mass storage – Charging connector - Native USB tethering |
| Audio/Video Output | HDMI – TV out |
| Audio jack 3,5 mm | 3.5 mm audio jack (CTIA) |
| GPS / Location Based Services | GPS – Glonass - Google Maps – Street View – Google Latitude – Wisepilot turn-by-turn navigation |
| NFC (Near Field Communication) - Media Transfer Protocol support – Media Go – NeoReader barcode scanner | |
| Camera | |
| Camera Resolution (max) | 12.1 megapixels – 4000 x 3000 pixels |
| Camera secundary | 1.3 megapixels |
| Camera Focus | Autofocus |
| Camera Flash | Flash LED |
| Camera Zoom (max) | Digital zoom 16x |
| Image Capture Formats | JPEG |
| Additional Camera Features | Video light – Video calling – Video stabiliser – Sony’s Exmor R for mobile CMOS sensor – Send to web – Smile detection – Face detection – Red-eye reduction – Geotagging – 3Dsweep panorama |
| Media | |
| Media Formats | Android core media formats |
| Audio Player | Audio playback, supported formats: MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis Audio recording, supported formats: 3GPP, MP4, AMR |
| Video Player | MPEG4, H.263, H.264, WMV |
| Video Recording | 1080p HD – 1920 x 1080 pixels - supported formats: 3GPP, MP4 |
| Video Recording Frame Rate | 30 fps |
| Video Playback | 1080p HD – 1920 x 1080 pixels |
| Video Playback Frame Rate | 30 fps |
| Image playback, supported formats: BMP, GIF, JPEG, PNG, WBMP | |
| Speakerphone | Yes |
| Loudspeaker | Yes |
| Radio FM | Stereo FM radio + RDS |
| Voice Recording | Voice dialing - Voice commands - Voice recording |
| xLOUD Experience - Music player - SensMe - Album art Accelerated Adobe Flash Video | |
| Processor and memory | |
| Processor / SoC | Chipset Qualcomm Snapdragon MSM8260 – S3 – 45 nm + ARMv7 – CPU 1.2/1.5 GHz Dual core Scorpion – GPU Adreno 220 – Single-channel 333 MHz ISM/266 MHz LPDDR2 – Q3 2010 |
| Processor Clock Speed | 1.5 GHz |
| RAM | 1GB |
| Internal memory | Internal phone storage: 2GB (up to 1.8GB user-accessible memory) Flash memory 16GB eMMC (up to 13GB user-accessible memory) |
| Memory Card Type | MicroSD |
| Memory Card Size Supported | Up to 32GB |
| Sensors | |
| Accelerometer | Yes |
| Digital Compass | Yes |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| Notifications | Vibration, MP3, AAC, polyphonic (downloadables) |
| Power | |
| Battery Type | Standar battery Li-ion 1900 mAh |
| Talk time | 2G: 10 hours – 3G: 4 hours |
| Stand-by time | 2G: 400 hours – 3G: 350 hours |
| Music listening: 12 hours - Video playback: 3 hours | |
| Divers | |
| Messaging | SMS, MMS, IM (Google Talk), Email (IMAP, POP3, SMTP, Google Mail, Push Email), conversations. |
| Games | Yes, downloadable – Motion gaming – PlayStation Certified – 3D Game |
| Color | Black - Red |
| Phone Book | Yes |
| Organizer | Yes |
| Agenda | Yes |
| Calendar | Yes |
| Task | Yes |
| Notes | Yes |
| Predictive text | Yes |
| Watch | Yes |
| Alarm | Yes |
| Diary | Yes |
| Calculator | Yes |
| Document Viewer | Yes |
| Flight mode | Yes |
| Weight | 144 grams (5.1 oz) |
| Dimensions | 133 x 68 x 10.6 mm (5.2 x 2.7 x 0.4 in) |
| Twitter Timescape integration -- Noise shield – Facebook inside Xperia – Facebook application | |
| Full suite of Google mobile services: Gmail – Google Calendar – Google Contact Sync – Google Latitude – Google Maps Street View – Google Maps – Google Maps Navigation – Google Quick Search Box – Google Talk – Google eBooks – Google Search by Voice – YouTube – Google+ - Google Play | |
| Computer Sync - OTA Sync – Corporate Sync – Exchange ActiveSync – Google Sync – Facebook Sync | |
| Modem: Connect your computer to the Web using your phone wherever you are. | |
| Picture wallpaper – Wallpaper animation – Screen capture | |
| ANT+ technology: Connect wirelessly to a wide range of health and fitness products. | |
Gallery:
Resources:
Sony Mobile - Global english - Sony Xperia ion HSPA LT28h
English - Xperia in Business
Español - Xperia en la empresa
Blog Xperia Games
Sony Pictures





0 comments:
Post a Comment